<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Flowgram</title>
	<atom:link href="http://educationaltechnology.ca/couros/940/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/940</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Open Thinking &#38; Digital Pedagogy &#187; The Making Of &#8230;</title>
		<link>http://educationaltechnology.ca/couros/940/comment-page-1#comment-152235</link>
		<dc:creator>Open Thinking &#38; Digital Pedagogy &#187; The Making Of &#8230;</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=940#comment-152235</guid>
		<description>[...] wrote a brief post on the possibilities for Flowgram a few days ago. Jen Jones just posted her use of the Flowgram tool, a reflection of how she used [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a brief post on the possibilities for Flowgram a few days ago. Jen Jones just posted her use of the Flowgram tool, a reflection of how she used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenJan</title>
		<link>http://educationaltechnology.ca/couros/940/comment-page-1#comment-151972</link>
		<dc:creator>KarenJan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=940#comment-151972</guid>
		<description>Alec,
Yes, your audio comment feature is very cool - had to try it!</description>
		<content:encoded><![CDATA[<p>Alec,<br />
Yes, your audio comment feature is very cool &#8211; had to try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://educationaltechnology.ca/couros/940/comment-page-1#comment-151933</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=940#comment-151933</guid>
		<description>Thanks Karen. I&#039;m really happy it worked well for you! It is a very easy tool to use. And, great to hear your voice, very few people leave audio comments.</description>
		<content:encoded><![CDATA[<p>Thanks Karen. I&#8217;m really happy it worked well for you! It is a very easy tool to use. And, great to hear your voice, very few people leave audio comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenJan</title>
		<link>http://educationaltechnology.ca/couros/940/comment-page-1#comment-151932</link>
		<dc:creator>KarenJan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=940#comment-151932</guid>
		<description>[riffly_audio]4BF43034785911DDBC3E9F42696EC62A[/riffly_audio]</description>
		<content:encoded><![CDATA[<p>[riffly_audio]4BF43034785911DDBC3E9F42696EC62A[/riffly_audio]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

