<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Periodic Table of Videos</title>
	<atom:link href="http://educationaltechnology.ca/couros/892/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/892</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cory Plough</title>
		<link>http://educationaltechnology.ca/couros/892/comment-page-1#comment-151189</link>
		<dc:creator>Cory Plough</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=892#comment-151189</guid>
		<description>Thanks for posting this Alec, sending it out to my Science teachers now!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this Alec, sending it out to my Science teachers now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Thompson</title>
		<link>http://educationaltechnology.ca/couros/892/comment-page-1#comment-151135</link>
		<dc:creator>Claire Thompson</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=892#comment-151135</guid>
		<description>Alec, what a great resource, thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>Alec, what a great resource, thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodic table of videos -now Science teachers have got to love this one! &#171; Lucacept - intercepting the Web</title>
		<link>http://educationaltechnology.ca/couros/892/comment-page-1#comment-151126</link>
		<dc:creator>Periodic table of videos -now Science teachers have got to love this one! &#171; Lucacept - intercepting the Web</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=892#comment-151126</guid>
		<description>[...] Alec Couras found this site. He writes a wonderful blog that you should be checking out. His was one of the first blogs I subscribed to and I always find something worthwhile when I visit.  This is no exception. It&#8217;s from the University of Nottingham. They&#8217;ve developed a Periodic Table of Videos about the periodic table of elements. Elementary, some would say!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Alec Couras found this site. He writes a wonderful blog that you should be checking out. His was one of the first blogs I subscribed to and I always find something worthwhile when I visit.  This is no exception. It&#8217;s from the University of Nottingham. They&#8217;ve developed a Periodic Table of Videos about the periodic table of elements. Elementary, some would say!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa M Lane</title>
		<link>http://educationaltechnology.ca/couros/892/comment-page-1#comment-151115</link>
		<dc:creator>Lisa M Lane</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=892#comment-151115</guid>
		<description>Cool! It&#039;s at http://www.periodicvideos.com/ .</description>
		<content:encoded><![CDATA[<p>Cool! It&#8217;s at <a href="http://www.periodicvideos.com/" rel="nofollow">http://www.periodicvideos.com/</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
