<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Does the (US) News Shape the Way We See the World</title>
	<atom:link href="http://educationaltechnology.ca/couros/806/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/806</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Views of the World &#171; Thing of the Day</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-148337</link>
		<dc:creator>Views of the World &#171; Thing of the Day</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-148337</guid>
		<description>[...] http://educationaltechnology.ca/couros/806 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://educationaltechnology.ca/couros/806" rel="nofollow">http://educationaltechnology.ca/couros/806</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging IT and EDucation &#187; Blog Archive &#187; Many Eyes</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-141353</link>
		<dc:creator>Blogging IT and EDucation &#187; Blog Archive &#187; Many Eyes</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-141353</guid>
		<description>[...] nifty visualisation tool. I&#8217;ve already pointed out Gapminder, and more recently, linked to maps representing a US view of [...]</description>
		<content:encoded><![CDATA[<p>[...] nifty visualisation tool. I&#8217;ve already pointed out Gapminder, and more recently, linked to maps representing a US view of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2008-03-11</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-141036</link>
		<dc:creator>Notional Slurry &#187; links for 2008-03-11</dc:creator>
		<pubDate>Tue, 11 Mar 2008 06:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-141036</guid>
		<description>[...] Open Thinking &amp; Digital Pedagogy » How Does the (US) News Shape the Way We See the World (tags: media MSM ignorance-by-avoidance bias journalism visualization cartogram openness education) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Thinking &amp; Digital Pedagogy » How Does the (US) News Shape the Way We See the World (tags: media MSM ignorance-by-avoidance bias journalism visualization cartogram openness education) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedrus &#187; Blog Archive &#187; Cultural Disconnections</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140969</link>
		<dc:creator>phaedrus &#187; Blog Archive &#187; Cultural Disconnections</dc:creator>
		<pubDate>Mon, 10 Mar 2008 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140969</guid>
		<description>[...] and just took the Downes link this morning to check it out. Watch the video and read the post.  How Does the (US) News Shape the Way We See the World So, what do we do? How do we get our children to better understand the global context? How do we [...]</description>
		<content:encoded><![CDATA[<p>[...] and just took the Downes link this morning to check it out. Watch the video and read the post.  How Does the (US) News Shape the Way We See the World So, what do we do? How do we get our children to better understand the global context? How do we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too many topics, too little time. &#187; Open Thinking &#38; Digital Pedagogy » How Does the (US) News Shape the Way We See the World</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140887</link>
		<dc:creator>Too many topics, too little time. &#187; Open Thinking &#38; Digital Pedagogy » How Does the (US) News Shape the Way We See the World</dc:creator>
		<pubDate>Sat, 08 Mar 2008 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140887</guid>
		<description>[...] [From Open Thinking &amp; Digital Pedagogy » How Does the (US) News Shape the Way We See the World] [...]</description>
		<content:encoded><![CDATA[<p>[...] [From Open Thinking &amp; Digital Pedagogy » How Does the (US) News Shape the Way We See the World] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging IT and EDucation &#187; Blog Archive &#187; How Does the (US) News Shape the Way We See the World</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140868</link>
		<dc:creator>Blogging IT and EDucation &#187; Blog Archive &#187; How Does the (US) News Shape the Way We See the World</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140868</guid>
		<description>[...] Open Thinking &amp; Digital Pedagogy » How Does the (US) News Shape the Way We See the World Nice maps, but worrying information. I&#8217;m not sure, though, that a survey of UK news would produce anything different - and given the size differences between us&#8230;    Listen to this podcast [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Thinking &#38; Digital Pedagogy » How Does the (US) News Shape the Way We See the World Nice maps, but worrying information. I&#8217;m not sure, though, that a survey of UK news would produce anything different &#8211; and given the size differences between us&#8230;    Listen to this podcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Terry</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140702</link>
		<dc:creator>Corey Terry</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140702</guid>
		<description>Alec, this was a terrific video, it really indicates the scope of international news-less-ness in the US (is that a word?).  I am going to forward this on to our teachers, especially our social studies teacher.</description>
		<content:encoded><![CDATA[<p>Alec, this was a terrific video, it really indicates the scope of international news-less-ness in the US (is that a word?).  I am going to forward this on to our teachers, especially our social studies teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Ross</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140626</link>
		<dc:creator>Heather Ross</dc:creator>
		<pubDate>Mon, 03 Mar 2008 02:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140626</guid>
		<description>Alec,

My parents have long said that I am the way that I am because when I was a child my father read to me from Newsweek.</description>
		<content:encoded><![CDATA[<p>Alec,</p>
<p>My parents have long said that I am the way that I am because when I was a child my father read to me from Newsweek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosanne</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140618</link>
		<dc:creator>Rosanne</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140618</guid>
		<description>I found the video to be very interesting.  I enjoy watching/listening to the news but didn&#039;t realize how narrow our views are.</description>
		<content:encoded><![CDATA[<p>I found the video to be very interesting.  I enjoy watching/listening to the news but didn&#8217;t realize how narrow our views are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Wall</title>
		<link>http://educationaltechnology.ca/couros/806/comment-page-1#comment-140617</link>
		<dc:creator>Rob Wall</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/806#comment-140617</guid>
		<description>I&#039;m going to my bookshelf to get &quot;Amusing Ourselves to Death&quot; by Neil Postman and re-read for at least the 20th time. The video takes some information that we may have already know but visualizes it with startling effect.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to my bookshelf to get &#8220;Amusing Ourselves to Death&#8221; by Neil Postman and re-read for at least the 20th time. The video takes some information that we may have already know but visualizes it with startling effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

