<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Visual Perception Videos</title>
	<atom:link href="http://educationaltechnology.ca/couros/759/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/759</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Wed, 02 May 2012 18:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bonnycastle (Deirdre)</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-167580</link>
		<dc:creator>Bonnycastle (Deirdre)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-167580</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/Bonnycastle&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;Bonnycastle (Deirdre)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;Bonnycastle (Deirdre)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/Bonnycastle&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
Keep seeing this at conferences  RT @courosa: Jukes is showing this video - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/Bonnycastle" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="Bonnycastle (Deirdre)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="Bonnycastle (Deirdre)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/Bonnycastle"/>
</div>
<p></a><br />
Keep seeing this at conferences  RT @courosa: Jukes is showing this video &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mctoonish (Heather Ross)</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-167578</link>
		<dc:creator>mctoonish (Heather Ross)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-167578</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/mctoonish&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;mctoonish (Heather Ross)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;mctoonish (Heather Ross)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/mctoonish&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @Bonnycastle: Keep seeing this at conferences  RT @courosa: Jukes is showing this video - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/mctoonish" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="mctoonish (Heather Ross)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="mctoonish (Heather Ross)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/mctoonish"/>
</div>
<p></a><br />
RT @Bonnycastle: Keep seeing this at conferences  RT @courosa: Jukes is showing this video &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justine copley-smith</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-159849</link>
		<dc:creator>justine copley-smith</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-159849</guid>
		<description>15 times</description>
		<content:encoded><![CDATA[<p>15 times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry jane</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-158252</link>
		<dc:creator>terry jane</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-158252</guid>
		<description>14 times... this is beyond easy</description>
		<content:encoded><![CDATA[<p>14 times&#8230; this is beyond easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-154405</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-154405</guid>
		<description>So what?  There are countless non-uniform or unususl things you could glean from that video.  Someone has scrawled letters on the wall, only one black shirter has black pants, 4 of the six people have white shoes, 2 of six have black shoes... I think what is most interesting about this is how easily people are &quot;fascinated by the mysteries of the human brain&quot;  Ooooo, ahhhhh.  If the object going into it is to count the number of passes who the f cares what else happens?  Now, if you say count the passes and also, keep track of how many unusual or non-uniform things happen as well and people still miss it, that might be noteworthy.  Otherwise, stop wasting time and get back to work.</description>
		<content:encoded><![CDATA[<p>So what?  There are countless non-uniform or unususl things you could glean from that video.  Someone has scrawled letters on the wall, only one black shirter has black pants, 4 of the six people have white shoes, 2 of six have black shoes&#8230; I think what is most interesting about this is how easily people are &#8220;fascinated by the mysteries of the human brain&#8221;  Ooooo, ahhhhh.  If the object going into it is to count the number of passes who the f cares what else happens?  Now, if you say count the passes and also, keep track of how many unusual or non-uniform things happen as well and people still miss it, that might be noteworthy.  Otherwise, stop wasting time and get back to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perception Test: Mysterious Workings of the Brain &#124; in such a world</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-133020</link>
		<dc:creator>Perception Test: Mysterious Workings of the Brain &#124; in such a world</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-133020</guid>
		<description>[...] Found via Open Thinking &amp; Digital Pedagogy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Found via Open Thinking &amp; Digital Pedagogy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Terry</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-132311</link>
		<dc:creator>Corey Terry</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-132311</guid>
		<description>I counted 16 and of course I missed the gorilla guy too!  Cool video!</description>
		<content:encoded><![CDATA[<p>I counted 16 and of course I missed the gorilla guy too!  Cool video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rock</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-131865</link>
		<dc:creator>Peter Rock</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-131865</guid>
		<description>p.s. I did notice the rather restrictive copyright notice on the video. :) Guess I won&#039;t be showing it to any classes of mine.</description>
		<content:encoded><![CDATA[<p>p.s. I did notice the rather restrictive copyright notice on the video. :) Guess I won&#8217;t be showing it to any classes of mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rock</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-131861</link>
		<dc:creator>Peter Rock</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-131861</guid>
		<description>I saw 14 in the first video but 15 in the next one (the second video appeared to go a split second longer and include an extra pass. I also noticed the gorilla and commented to myself about how odd that was while I kept an eye on the ball being passed by the white shirts. One might say I did pretty well but...

The card video threw me off. I didn&#039;t notice a single one of the 4 colour changes.</description>
		<content:encoded><![CDATA[<p>I saw 14 in the first video but 15 in the next one (the second video appeared to go a split second longer and include an extra pass. I also noticed the gorilla and commented to myself about how odd that was while I kept an eye on the ball being passed by the white shirts. One might say I did pretty well but&#8230;</p>
<p>The card video threw me off. I didn&#8217;t notice a single one of the 4 colour changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Van Dusen</title>
		<link>http://educationaltechnology.ca/couros/759/comment-page-1#comment-131679</link>
		<dc:creator>Erik Van Dusen</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/759#comment-131679</guid>
		<description>I counted 15 and didn&#039;t notice the gorilla until the very end.</description>
		<content:encoded><![CDATA[<p>I counted 15 and didn&#8217;t notice the gorilla until the very end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

