<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Digital Footprint: Where Do You Fit In?</title>
	<atom:link href="http://educationaltechnology.ca/couros/733/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/733</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Education Blog &#187; Blog Archive &#187; Parents are using online tools to push on schools</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-157218</link>
		<dc:creator>Education Blog &#187; Blog Archive &#187; Parents are using online tools to push on schools</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-157218</guid>
		<description>[...] Shareski, Will Richardson, and Alec Couros, among others, have blogged about the importance of trying to manage one’s ‘digital [...]</description>
		<content:encoded><![CDATA[<p>[...] Shareski, Will Richardson, and Alec Couros, among others, have blogged about the importance of trying to manage one’s ‘digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking: New Research</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-146418</link>
		<dc:creator>Social Networking: New Research</dc:creator>
		<pubDate>Sat, 10 May 2008 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-146418</guid>
		<description>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</description>
		<content:encoded><![CDATA[<p>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology for Learning &#187; Blog Archive &#187; Social Networking: New Research</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-146412</link>
		<dc:creator>Technology for Learning &#187; Blog Archive &#187; Social Networking: New Research</dc:creator>
		<pubDate>Sat, 10 May 2008 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-146412</guid>
		<description>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</description>
		<content:encoded><![CDATA[<p>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking - New Research &#171; Technology for Learning</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-143381</link>
		<dc:creator>Social Networking - New Research &#171; Technology for Learning</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-143381</guid>
		<description>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</description>
		<content:encoded><![CDATA[<p>[...] categories are similar to those reported by Alec Couros in his post Digital Footprint: Where Do You Fit In? about the Pew/Internet study. This Ofcom report provides a more detailed categorization but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-124972</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Mon, 24 Dec 2007 05:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-124972</guid>
		<description>Part of me wonders how the term personal is defined. Personal for some, might be anything that is not part of their professional life. If that&#039;s the definition, I can&#039;t consider myself in the first category. There is definitely information that I share publicly that I know others would not. That might place me in the last category. But I do consider the information I post and can&#039;t think of any information that I&#039;ve posted that wouldn&#039;t want someone to see.</description>
		<content:encoded><![CDATA[<p>Part of me wonders how the term personal is defined. Personal for some, might be anything that is not part of their professional life. If that&#8217;s the definition, I can&#8217;t consider myself in the first category. There is definitely information that I share publicly that I know others would not. That might place me in the last category. But I do consider the information I post and can&#8217;t think of any information that I&#8217;ve posted that wouldn&#8217;t want someone to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Oro</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-124960</link>
		<dc:creator>Ann Oro</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-124960</guid>
		<description>I think I&#039;m a two working toward a one.  If I look at the Internet connections I am making as a professional effort, I have to do a little better to feel free to actively put content on the Internet under my name.  It&#039;s an interesting question.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m a two working toward a one.  If I look at the Internet connections I am making as a professional effort, I have to do a little better to feel free to actively put content on the Internet under my name.  It&#8217;s an interesting question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kraiger22 &#187; Digital Footprint: Where Do You Fit In?</title>
		<link>http://educationaltechnology.ca/couros/733/comment-page-1#comment-124945</link>
		<dc:creator>kraiger22 &#187; Digital Footprint: Where Do You Fit In?</dc:creator>
		<pubDate>Sun, 23 Dec 2007 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/733#comment-124945</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The PEW/Internet report Digital Footprints: Online identity management and search in the age of transparency was recently released. In the summary of findings, they divide online adults into four distinct categories based on their concern of their digital footprint. Confident Creatives are the smallest of the four groups, comprising 17% of online adults. They say they do not worry about the availability of their online data, and actively upload content, but still take steps to limit their pe [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt The PEW/Internet report Digital Footprints: Online identity management and search in the age of transparency was recently released. In the summary of findings, they divide online adults into four distinct categories based on their concern of their digital footprint. Confident Creatives are the smallest of the four groups, comprising 17% of online adults. They say they do not worry about the availability of their online data, and actively upload content, but still take steps to limit their pe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

