<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Canadian University Rejects Plagiarism Detection Service</title>
	<atom:link href="http://educationaltechnology.ca/couros/520/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/520</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Wed, 02 May 2012 18:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Teaching and Developing Online &#187; Blog Archive &#187; Rejects Plagiarism Detection Service</title>
		<link>http://educationaltechnology.ca/couros/520/comment-page-1#comment-154525</link>
		<dc:creator>Teaching and Developing Online &#187; Blog Archive &#187; Rejects Plagiarism Detection Service</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/520#comment-154525</guid>
		<description>[...] Canadian University Rejects Plagiarism Detection Service [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian University Rejects Plagiarism Detection Service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plagiarism Checker creator</title>
		<link>http://educationaltechnology.ca/couros/520/comment-page-1#comment-3677</link>
		<dc:creator>Plagiarism Checker creator</dc:creator>
		<pubDate>Sun, 19 Mar 2006 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/520#comment-3677</guid>
		<description>It&#039;s better to have solved the problem in the first two stages, but without actually carrying out the third and attempting plagiarism detection, it&#039;s difficult to assess how effective the first two stages have actually been.  I think plagiarism detection can be useful in the feedback and peace of mind that it gives to teachers who have done a good job preventing it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s better to have solved the problem in the first two stages, but without actually carrying out the third and attempting plagiarism detection, it&#8217;s difficult to assess how effective the first two stages have actually been.  I think plagiarism detection can be useful in the feedback and peace of mind that it gives to teachers who have done a good job preventing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://educationaltechnology.ca/couros/520/comment-page-1#comment-2893</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 11 Mar 2006 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/520#comment-2893</guid>
		<description>I&#039;ve heard of this type of use in theory, Dave. I&#039;ve always thought that it would be an excellent way of helping students understand the practicalities of paraphrasing and citing, without crossing the line. It&#039;s great to hear that this is something that is happening in practice. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of this type of use in theory, Dave. I&#8217;ve always thought that it would be an excellent way of helping students understand the practicalities of paraphrasing and citing, without crossing the line. It&#8217;s great to hear that this is something that is happening in practice. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Williams</title>
		<link>http://educationaltechnology.ca/couros/520/comment-page-1#comment-2881</link>
		<dc:creator>Dave Williams</dc:creator>
		<pubDate>Sat, 11 Mar 2006 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/520#comment-2881</guid>
		<description>We use the service mainly as a teaching tool. We allow students to register and submit their work and receive the report showing their degree of plagiarism. They can then modify their work in those areas that are suspect before submitting.

</description>
		<content:encoded><![CDATA[<p>We use the service mainly as a teaching tool. We allow students to register and submit their work and receive the report showing their degree of plagiarism. They can then modify their work in those areas that are suspect before submitting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

