<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Boston.com Photos of 2008</title>
	<atom:link href="http://educationaltechnology.ca/couros/1167/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/1167</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Wed, 02 May 2012 18:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Open Thinking &#38; Digital Pedagogy &#187; Blog Archive &#187; 366/2008 Project Complete</title>
		<link>http://educationaltechnology.ca/couros/1167/comment-page-1#comment-155425</link>
		<dc:creator>Open Thinking &#38; Digital Pedagogy &#187; Blog Archive &#187; 366/2008 Project Complete</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1167#comment-155425</guid>
		<description>[...] mainstream media sites like the New York Times and Boston.com have already released their photos of 2008, they seem transfixed by the BIGGER picture. I say to [...]</description>
		<content:encoded><![CDATA[<p>[...] mainstream media sites like the New York Times and Boston.com have already released their photos of 2008, they seem transfixed by the BIGGER picture. I say to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Holtsman</title>
		<link>http://educationaltechnology.ca/couros/1167/comment-page-1#comment-155378</link>
		<dc:creator>Melanie Holtsman</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1167#comment-155378</guid>
		<description>Your story about the taxi driver and him speaking to you before the accident happened was chilling enough but the iphoto file is really weird.  I&#039;m glad you&#039;re around to tell the story! 

Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Your story about the taxi driver and him speaking to you before the accident happened was chilling enough but the iphoto file is really weird.  I&#8217;m glad you&#8217;re around to tell the story! </p>
<p>Thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El 2008 en fotos: Selecci&#243;n de Boston.com</title>
		<link>http://educationaltechnology.ca/couros/1167/comment-page-1#comment-155140</link>
		<dc:creator>El 2008 en fotos: Selecci&#243;n de Boston.com</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1167#comment-155140</guid>
		<description>[...] Boston.com ha publicado una serie de&#160; fotos que representan varios eventos del 2008. Hay en esta colección un buen número de fotos realmente impresionantes. (Vía) [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston.com ha publicado una serie de&#160; fotos que representan varios eventos del 2008. Hay en esta colección un buen número de fotos realmente impresionantes. (Vía) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

