<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My K12 Online Presentation</title>
	<atom:link href="http://educationaltechnology.ca/couros/1045/feed" rel="self" type="application/rss+xml" />
	<link>http://educationaltechnology.ca/couros/1045</link>
	<description>rants &#38; resources from an open educator</description>
	<lastBuildDate>Wed, 02 May 2012 18:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 90+ Videos for Tech. &#38; Media Literacy : open thinking</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-216508</link>
		<dc:creator>90+ Videos for Tech. &#38; Media Literacy : open thinking</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-216508</guid>
		<description>[...] 46. Behind Every Tweet &#8211; This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 46. Behind Every Tweet &#8211; This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workflow to Catch or Stay Up with Videos &#124; Learn By Doing</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-164758</link>
		<dc:creator>Workflow to Catch or Stay Up with Videos &#124; Learn By Doing</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-164758</guid>
		<description>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workflow to Catch or Stay Up with Videos &#124; Mr. Walker's Class Web</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-164755</link>
		<dc:creator>Workflow to Catch or Stay Up with Videos &#124; Mr. Walker's Class Web</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-164755</guid>
		<description>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90+Videos for Technology and Media Literacy &#124; Mr. Walker's Class Web</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-164753</link>
		<dc:creator>90+Videos for Technology and Media Literacy &#124; Mr. Walker's Class Web</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-164753</guid>
		<description>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 46. Behind Every Tweet – This was a video teaser developed for my K12 Online Conference presentation in 2008. It helps to describe how Twitter can be used by educators for solving problems or asking questions. The entire presentation can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Holmes</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153749</link>
		<dc:creator>Beth Holmes</dc:creator>
		<pubDate>Sat, 25 Oct 2008 04:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153749</guid>
		<description>Really enjoyed the entertaining and informative presentation, Alec. For me, a key point drawn from your presentation was the recommendation to &quot;focus on HOW the new tools guide student learning rather than the &#039;coolness factor&#039; of the tools themselves.&quot; This important &quot;take away&quot; will stay with me. I agree that the real challenge is not learning to use the tools. The tools are relatively easy to use. Rather, the challenge (and innovation) is discovering how to best facilitate LEARNING while managing the tools. Wouldn&#039;t it be powerful to have educators keenly focused on HOW to best use  to deepen and accelerate student learning? Now, THAT is a course I&#039;d like to take! 

Thank you for sharing with us! I learned from you - and at quite a distance!</description>
		<content:encoded><![CDATA[<p>Really enjoyed the entertaining and informative presentation, Alec. For me, a key point drawn from your presentation was the recommendation to &#8220;focus on HOW the new tools guide student learning rather than the &#8216;coolness factor&#8217; of the tools themselves.&#8221; This important &#8220;take away&#8221; will stay with me. I agree that the real challenge is not learning to use the tools. The tools are relatively easy to use. Rather, the challenge (and innovation) is discovering how to best facilitate LEARNING while managing the tools. Wouldn&#8217;t it be powerful to have educators keenly focused on HOW to best use  to deepen and accelerate student learning? Now, THAT is a course I&#8217;d like to take! </p>
<p>Thank you for sharing with us! I learned from you &#8211; and at quite a distance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153724</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153724</guid>
		<description>I thought is was so cool when you mentioned the context of what Saskatchewan means historically to the North American left. A lot of my friends here are tired of me mentioning it, but I&#039;m damned proud of it, and can only hope it has influenced me as a person...</description>
		<content:encoded><![CDATA[<p>I thought is was so cool when you mentioned the context of what Saskatchewan means historically to the North American left. A lot of my friends here are tired of me mentioning it, but I&#8217;m damned proud of it, and can only hope it has influenced me as a person&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153723</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153723</guid>
		<description>@Jim: Thanks for the comments, especially after watching the beginnings of your edtech survivalist series ... that&#039;s awesome stuff. I noticed just this morning that I wrongfully noted the building as the Parliament building vs. the Legislative building ... I will be making a rather obvious edit attempt ... oh well, I was wrapped up in the moment.

As other people with roots in Saskatchewan (such as Brian) may tell you is that many of us really value our early socialist roots. While I have yet to really distinguish how much of this has rubbed off on my teaching and my world view, I know for sure that I am contextualized and ready for a second revolution. :-)</description>
		<content:encoded><![CDATA[<p>@Jim: Thanks for the comments, especially after watching the beginnings of your edtech survivalist series &#8230; that&#8217;s awesome stuff. I noticed just this morning that I wrongfully noted the building as the Parliament building vs. the Legislative building &#8230; I will be making a rather obvious edit attempt &#8230; oh well, I was wrapped up in the moment.</p>
<p>As other people with roots in Saskatchewan (such as Brian) may tell you is that many of us really value our early socialist roots. While I have yet to really distinguish how much of this has rubbed off on my teaching and my world view, I know for sure that I am contextualized and ready for a second revolution. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153720</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153720</guid>
		<description>Masterful use of the visual rhetoric to bring your points home and make them both memorable and entertaining. I will be stealing from your conceptual frame here at length, and the use of the open content industrial films and the like just drives your point home all the more without having to say anything. I also love your talking in front of the building in Regina where North American Socialism was born, how cool is that! Great stuff.</description>
		<content:encoded><![CDATA[<p>Masterful use of the visual rhetoric to bring your points home and make them both memorable and entertaining. I will be stealing from your conceptual frame here at length, and the use of the open content industrial films and the like just drives your point home all the more without having to say anything. I also love your talking in front of the building in Regina where North American Socialism was born, how cool is that! Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153700</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153700</guid>
		<description>@Laurie: Thanks so much for your help with this, and for all of your work in the course. I guess I wouldn&#039;t really be talking about much if it were not for students like you. :-) Best of luck with the steering committee, and you know you can always count on me if you need anything.

@Brian: Obviously if it weren&#039;t for all of your early work in this area, and the &quot;Open, Connected, Social&quot; stuff that you and the other two amigos did, I likely would have been down another path. Thanks for the continual inspiration ... and do not that you were listed in the credits for the title (I didn&#039;t JUST steal, I gave attribution too!). Thanks for the very kind comments, and thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>@Laurie: Thanks so much for your help with this, and for all of your work in the course. I guess I wouldn&#8217;t really be talking about much if it were not for students like you. :-) Best of luck with the steering committee, and you know you can always count on me if you need anything.</p>
<p>@Brian: Obviously if it weren&#8217;t for all of your early work in this area, and the &#8220;Open, Connected, Social&#8221; stuff that you and the other two amigos did, I likely would have been down another path. Thanks for the continual inspiration &#8230; and do not that you were listed in the credits for the title (I didn&#8217;t JUST steal, I gave attribution too!). Thanks for the very kind comments, and thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://educationaltechnology.ca/couros/1045/comment-page-1#comment-153697</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://educationaltechnology.ca/couros/?p=1045#comment-153697</guid>
		<description>So gooooood! Fantastic use of humour to generate energy without detracting from a rock-solid basis of work. I was especially struck by how clearly and cleanly you explained the relevance of open source, open content, open access to educators.</description>
		<content:encoded><![CDATA[<p>So gooooood! Fantastic use of humour to generate energy without detracting from a rock-solid basis of work. I was especially struck by how clearly and cleanly you explained the relevance of open source, open content, open access to educators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

